- Today we are heartbroken to say Revlo is shutting down. The bots will continue to function and you will be able to export your points to a csv file until June 16th.
- Twitch profile twitch.tv/revlobot Bot type Revlo Correct.
Usage:
We would like to show you a description here but the site won't allow us. Hi, I'm RevloBot! Here to help you have more fun:). Team Revlo have announced that their Twitch chat bot RevloBot is shutting down on June 16th. RevloBot has served 'more than 100,000 Twitch broadcasters' over its 2-year service, but is being decommissioned due to it not being financially sustainable.
!destiny
Example:
!destiny primary xgerhard xbox
Loadout:
- primary (Primary/Kinetic weapon info)
- secondary (Secondary/energy weapon info)
- heavy (Heavy/power weapon info)
- helmet (Helmet info)
- gauntlet (Gauntlet info)
- legs (Legs info)
- helmet (Helmet info)
- vehicle (Vehicle info)
- ship (Ship info)
- classitem (Classitem info)
- emote (Emote info)
- chest (Chest info)
- aura (aura info)
- weapons (Will show all weapons, without perks)
- gear (Will show all gear, without perks)
Stats:
Basic info: By default the stat command will show an account overall stat, if you want character specific stats add ac
in front of the stat. For example:
!destiny kd xgerhard
- Will show account overall kd.!destiny ckd xgerhard
- Will show kd per character. By default the stat command will grab pvp stats, if you want to specify a specific playlist add the playlist in front of the command.
For example:!destiny pvekd xgerhard
- Will show account overall kd in PvE.!destiny cpvekd xgerhard
- Will show kd per character in PvE.
The following stats can be checked:
- kd (Kills/Deaths ratio)
- kda ((Kills+(Assists/2))/Deaths ratio)
- wins (Games won)
- wl (Wins/Losses ratio)
- wins (Games won)
- time (Time played)
- deaths (Total deaths)
- kills (Total kills)
- assists (Total assists)
- cr (Combat rating)
- bestwep (Best weapon)
- tdd (Total death distance)
- avgdd (Average death distance)
- tkd (Total kill distance)
- avgkd (Average kill distance)
- score (Total score)
- avgspk (Average score per kill)
- avgspl (Average score per life)
- mk (Most kill in one game)
- bestscore (Best single game score)
- pkills (Precision kills)
- akills (Ability kills)
- suicides (Total suicides)
- lks (Longest killing spree)
- lsl (Longest single life)
- fusion (Fusion rifle kills)
- auto (Auto rifle kills)
- machinegun (Machinegun kills)
- pulse (Pulse rifle kills)
- rocket (Rocket launcher kills)
- handcannon (Handcannon kills)
- scout (Scout rifle kills)
- shotgun (Shotgun kills)
- sniper (Sniper rifle kills)
- smg (SMG kills)
- sidearm (Sidearm kills)
- sword (Sword kills)
- grenadelauncher (Grenade launcher kills)
- grenade (Grenade kills)
Command code | Medal name | Medal description |
---|---|---|
hurricane | Hurricane | Defeat 3 opponents in a single Arc Staff activation |
handfullofbullets | Handfull of Bullets | Defeat 3 opponents in a single Golden Gun activation |
lethalinstinct | Lethal Instinct | Defeat an opponent within 2 seconds of activating Golden Gun |
lightningstorm | Lighting Storm | Defeat two or more opponents in a single Stormtrance activation |
bloodforblood | Blood for Blood | Defeat an opponent who just defeated an ally |
iliveherenow | I live her now | Hold two or more zones for at least 1 minute |
flagbearer | Flag Bearer | Complete a Control match with the most combined Advantage and Power Play kills |
gangsallhere | Gangs All Here | Win a round with your entire team alive |
thecycle | The Cycle | In a single match, land at least one final blow with each class of weapon (Kinetic, Energy, Power) and ability (Melee, Grenade, Super) |
dodgethis | Dodge this | Defeat a Hunter attempting to dodge |
barricadebreaker | Barricade Breaker | Defeat a Titan within 3 seconds of their deploying a Barricade |
riftbreaker | Rift Breaker | Defeat a Warlock while they are within their active Rift |
notonmywatch | Not on My Watch | Land a final blow on an opponent who has damaged an ally |
crushedthem | Crushed Them | Win a match with a large margin of victory |
fightme | Fight Me! | Deal the most total damage to opponents in a single match |
timeandahalf | Time and a Half | Win a match in overtime |
undefeated | Undefeated | Complete a match in which you are never defeated by an opponent |
doubleplay | Double Play | Rapidly defeat 2 opposing Guardians |
tripleplay | Triple Play | Rapidly defeat 3 opposing Guardians |
lightsout | Lights Out | Rapidly defeat 4 opposing Guardians |
annihilation | Annihilation | Land final blows on the entire enemy team before any of them respawn |
bestservedcold | Payback | Land the final blow on the Guardian who last defeated you |
quickstrike | Quickstrike | Quickly defeat an opponent with Arc Staff within 3 seconds of activation |
unyielding | Unyielding | In a single life, defeat 10 opposing Guardians |
ruthless | Ruthless | In a single life, defeat 5 opposing Guardians |
weranoutofmedals | We Ran Out of Medals | In a single life, defeat 20 opposing Guardians |
combinedfire | Combined Fire | In a single life, defeat 3 opposing Guardians while assisting or assisted by your teammates |
shutdown | Shutdown | Shut down an opponent's streak |
wreckingcrew | Wrecking Crew | As a team, defeat 7 opposing Guardians without any of your team dying |
notsofastmyfriend | Not So Fast My Friend | Defeat an opposing Guardian using your Super while their Super is active |
mycrestismyown | My Crest Is My Own | Complete a match in which your crest is never collected by an opponent |
safeandsecured | Safe and Secured | Secure three opposing crests in a single life) |
survivor | Survivor | Win a Survival round without being defeated |
assaultspecialist | Assualt Specialist | In a single match, defeat 7 opponents with Auto Rifle final blows |
coldfusion | Cold Fusion | In a single life, defeat two opponents with a Fusion Rifle |
directhit | Direct Hit | Defeat two opponents with direct grenade hits without switching weapons or reloading |
hawkeye | Hawkeye | In a single life, defeat two opponents with precision Hand Cannon final blows |
lethalcadence | Lethal Cadence | In a single match, defeat 7 opponents with Pulse Rifle final blows |
splashdamage | Splash Damage | Defeat two or more opponents with a single rocket |
fieldscout | Field Scout | In a single match, defeat 5 opponents at long range with Scout Rifle final blows |
closeencounters | Close Encounters | Defeat two opponents at close range with a Shotgun without switching weapons or reloading |
submachinist | Sub Machinist | In a single life, defeat 2 opponents with Submachine Gun final blows |
regent | Regent | Defeat two opponents with a sword without switching weapons |
neverindoubt | Never In Doubt | Doubt Win a match in which your team never trailed |
fromthejawsofdefeat | From the Jaws of Defeat | Win a match after having trailed by a significant margin |
fallingstar | Falling Star | Defeat an opponent with Brimstone while Daybreak is active |
defyinggravity | Defying Gravity | In a single Daybreak activation, defeat two or more opponents without touching the ground |
singularity | Singularity | Defeat an opponent with a Nova Bomb Vortex |
fromdowntown | From Downtown | Defeat two or more opponents with a Nova Bomb that was in the air for at least 5 seconds |
thunderstruck | Thunderstruck | Defeat an opponent with Landfall while casting Stormtrance |
lightningstrike | Lightning Strike | Defeat an opponent within 3 seconds of activating Arc Staff |
entangled | Entangled | Defeat a tethered opponent within 5 seconds of casting Shadowshot |
longbow | Longbow | Defeat an opponent with Shadowshot at a distance greater than 30 meters |
perfectguard | Perfect Guard | Block fatal damage within 2 seconds of activating Ward of Dawn |
flyingfortress | Flying Fortress | Defeat an opponent with a Shield Rush within 3 seconds of defeating an opponent with a Sentinel Shield melee |
absoluteforce | Absolute Force | Defeat two or more opponents in a single Fists of Havoc slam |
strikerspecial | Striker Special | In a single activation, defeat two opponents with Shoulder Charge, then a third with Fists of Havoc |
pitchperfect | Pitch Perfect | Defeat an opponent with Hammer of Sol at a distance greater than 30 meters |
everythinglookslikeanail | Everything Looks Like a Nail | Defeat three opponents within a single Hammer of Sol activation |
counterattack | Counter Attack | Defeat an opponent within 5 seconds of them setting a charge |
pyrotechnics | Pyrotechnics | Set a charge that successfully detonates |
bombswhatbombs | Bombs? What Bombs? | Defuse multiple charges in a single match |
laststand | Last Stand | Defuse the charge as the last Guardian standing |
perfectgame | Perfect Game | Win a Countdown match in which your opponent never scores and never sets a charge |
lonegun | Lone Gun | Win a round as the last surviving Guardian on your team |
minutetowinit | Minute to Win It | As a team, win a round of Survival within 1 minute |
undertaker | Undertaker | Land all knockout blows on the opposing team in a single round |
accordingtoplan | According to Plan | Win a Survival round despite being scoreless on Match Point |
untouchable | Untouchable | Win a Survival match where no one on your team is defeated across all rounds |
reclaimer | Reclaimer | Recapture a zone within 15 seconds of it being captured by your opponents |
dominantadvantage | Dominant Advantage | Score 5 advantage or Power Play kills before the opponent recaptures a zone |
poweroverwhelming | Power Overwhelming | As a team, defeat all 4 opposing Guardians at least once during a single Power Play |
firstsecure | First Secure | Secure the first crest in a match |
steadfastally | Steadfast Ally | Recover three allied crests in a single life |
crestfallen | Crestfallen | In a single life, create 5 consecutive crests that are secured by your teammates |
acrownofcrests | A Crown of Crests | Complete a Supremacy match with the most crests created and a 100% secure rate |
lightemup | Light 'Em Up | Cast the first super of the match |
fireinthehole | Fire in the Hole! | In a single life, land 5 grenade final blows |
punchandpie | Punch and Pie | In a single life, land 3 melee final blows |
superstar | Superstar | In a single life, cast 3 supers |
byourpowerscombined | By Our Powers Combined | As a team, rapidly cast all 4 of your supers |
totalmayhem | Total Mayhem | As a team, land 10 super final blows without anyone on your team being defeated |
polyarmory | Polyarmory | In a single round, both you and your partner must land one final blow each with Kinetic, Energy, and Power weapons |
thirdwheel | Third Wheel | Rapidly defeat both your opponents while your partner is down |
brokenup | Broken Up | As a pair, defeat both your opponents within 3 seconds while they are separated from each other |
heartbreaker | Heartbreaker | Win a Crimson Days match in sudden death |
bestinclass | Best in Class | In a single life, defeat at least one Hunter, one Titan, and one Warlock |
assassin | Assassin | In a single life, land 3 unassisted final blows without taking any damage in between |
pickpocket | Pickpocket | In a single life, steal 5 final blows from your opponents |
podiumfinish | Podium Finish | Finish in the top 3 in a Rumble match |
roundrobin | Round Robin | In a single life, defeat each opposing player at least once |
thesumofalltears | The Sum of All Tears | Win a Rumble match with a score greater than the sum of all opponents' scores |
slayer | Slayer | Rapidly defeat 5 opposing Guardians |
reaper | Reaper | Rapidly defeat 6 opposing Guardians |
seventhcolumn | Seventh Column | Rapidly defeat 7 opposing Guardians |
localmaxima | Local Maxima | Defeat the most opponents in a single round |
denialofservice | Denial of Service | As a team, collect 3 consecutive ammo crates in a single round |
clawingback | Clawing Back | Within a round, retake the lead after trailing by 5 points |
whenthedustclears | When the Dust Clears | Win a Final Showdown in which your entire team survives |
werenotdoneyet | We're Not Done Yet | Force a Final Showdown round after trailing 0–2 |
invincible | Invincible | Win a match in which no one on your team is defeated |
totalmedals | Total medals | Total medals |
On Wednesday 30th October, many of you encountered a problem accessing the Revolut app. Microsoft outlook 2019 16 34 coupe. Even though the outage lasted just a few hours, we're sorry that it happened. This is not the level of service we expect to deliver. In this blog, we're going to explain exactly what went wrong, and let you know what we're doing to help avoid it happening again.
Please note, this blog gets pretty technical, but we'll try to explain terms along the way.
When did this happen?
30th October, 2019 13:32 - 16:00 Toon boom storyboard pro 8 1 download free.
Here's what happened
It started with a number of customers being logged out, followed by a significant reduction in performance, which resulted in the Revolut app becoming slow. By slow, we mean that things took seconds rather than the usual milliseconds.
For those who were able to log in, numerous features were affected. Card payments and ATM withdrawals were not affected and continued to work as normal.
Some context surrounding the problem
We release our backend applications — the systems that power the Revolut mobile app — many times a day. Before going to production, every change goes through a phase of automated testing (we follow Test Driven Development as an important part of our change management process).
Successful builds are automatically deployed to what's known as a ‘staging environment', where the consistency of the application and the deployment configuration is verified (i.e. Bo4 countdown ps4. we check that it works the way we want it to). Following this, the build can go through a phase of manual verification.
Once we are happy that any proposed changes can be released into production, we trigger what's called a ‘green-blue deployment'. This green-blue deployment allows us to send requests to the new version of the application, once it's ready to process these requests.
If the new version of the application fails to deploy, then the old version of the application will continue to run. The same procedure is performed in the staging environment.
One of the deployment steps is to change the structure of the database, if required. Since during deployment for a very short period of time the updated database is used by the old application version, to ensure the smooth release of the new version, we have to always make database changes in a backward-compatible manner (meaning that we can go back if necessary).
Unfortunately, due to a human error, changes were made without backward compatibility, meaning that there was a change in the database behind the authentication service that authenticates every mobile app request. When the authentication service isn't working properly, it leads to problems accessing the app.
Deeper into the issue
For the engineers out there, an unused empty column was removed, however, it remained referenced in some queries to this table, in the previous version of the authentication service running at the time of production. This resulted in authentication errors and automatic logouts in the app.
For all non-engineers, a piece of code was changed, which resulted in you being logged out of the app.
This lasted for a period of a few minutes, but due to the spike in authentication errors (people being logged out and trying to log back in again), an alert was triggered. One of our engineers saw that the errors spiked during deployment, and performed a rollback to the previous version of the service, so that customers would be able to log in again.
Unfortunately, our rollback procedure does not roll back automatic database changes; this step has to be checked manually. As a result, the rollback resulted in the deployment of the previous version of the application, which was not compatible with the version of the database structure*. This led to more authentication errors and more delays.
*This is what engineers refer to as a database schema.
Once our engineers realised the mistake, they brought the database schema in sync with the application about 20 minutes later. During this time a significant number of customers who had been logged out, tried to log back in at the same time. Once the authentication service was back up and running, those users who did manage to log in again started loading account data all at once, causing a spike in pressure on the system, leading to slow response times.
Our backend applications were gradually scaled out in the next 20 minutes (added more servers), which allowed the system to handle more requests, but at the same time created a lot of pressure on the database. We therefore decided to scale out the database (add more servers), which took a further 30 minutes. Pdf to numbers converter 6 2 1 download free. From that point, response times started gradually normalising, and by 16:00 everything was back to normal.
Our backend applications were gradually scaled out in the next 20 minutes (added more servers), which allowed the system to handle more requests, but at the same time created a lot of pressure on the database. We therefore decided to scale out the database (add more servers), which took a further 30 minutes. Pdf to numbers converter 6 2 1 download free. From that point, response times started gradually normalising, and by 16:00 everything was back to normal.
Still with us?
Here's what we learned
Revlobot Shutting Down Signs
We generally focus on automating all aspects of the change process and system runtime as much as possible, so that our systems can be more resilient without human intervention. We learned that we have to remove another step in our process that is vulnerable to human error, and to prioritise the automation of validation, with regard to backward compatibility of database structure changes.
We've made our authentication logic more stable so as not to cause logout from the app during intermittent errors, such as we experienced here.
Clearly, scaling of our databases needs to be faster. Ironically, this was a known deficiency and our engineers are currently in the final stages of implementing a solution that addresses this issue.
Revlobot Shutting Down Gif
Even though we took this outage as an opportunity to learn, any interruption to your service is unacceptable, and we wholeheartedly apologise for that. Sometimes systems fail, but it's by working together that we're able to fix them.
Revlobot Shutting Down Meme
We'd like to extend our thanks to all of you for your patience, and we hope that you found this debrief informative.